HELIOR FIT & MEASUREMENT

Jewellery Size Guide

Find a considered fit for your Helior piece. Select a jewellery type below, follow the measuring method, and compare your measurement with the guide.

Rings

Diameter Circumference US UK EU
14.1 mm44.3 mm3F44
14.5 mm45.6 mm3.5G46
14.9 mm46.8 mm4H47
15.3 mm48.1 mm4.5I48
15.7 mm49.3 mm5J49
15.9 mm50.0 mm5.2550
16.1 mm50.6 mm5.5K51
16.5 mm51.8 mm6L52
16.9 mm53.1 mm6.5M53
17.3 mm54.3 mm7N54
17.5 mm55.0 mm7.2555
17.7 mm55.6 mm7.5O56
18.1 mm56.9 mm8P57
18.5 mm58.1 mm8.5Q58
18.8 mm59.1 mm8.7559
19.0 mm59.7 mm9R60
19.4 mm60.9 mm9.5S61
19.8 mm62.2 mm10T62
20.2 mm63.5 mm10.5U64

International conversions are approximate. Helior uses the US size as the production reference; EU sizes are the nearest whole millimetre of inside circumference.