HELIOR FIT & MEASUREMENT
Jewellery Size Guide
Find a considered fit for your Helior piece. Select a jewellery type below, follow the measuring method, and compare your measurement with the guide.
Rings
| Diameter | Circumference | US | UK | EU |
|---|---|---|---|---|
| 14.1 mm | 44.3 mm | 3 | F | 44 |
| 14.5 mm | 45.6 mm | 3.5 | G | 46 |
| 14.9 mm | 46.8 mm | 4 | H | 47 |
| 15.3 mm | 48.1 mm | 4.5 | I | 48 |
| 15.7 mm | 49.3 mm | 5 | J | 49 |
| 15.9 mm | 50.0 mm | 5.25 | J½ | 50 |
| 16.1 mm | 50.6 mm | 5.5 | K | 51 |
| 16.5 mm | 51.8 mm | 6 | L | 52 |
| 16.9 mm | 53.1 mm | 6.5 | M | 53 |
| 17.3 mm | 54.3 mm | 7 | N | 54 |
| 17.5 mm | 55.0 mm | 7.25 | N½ | 55 |
| 17.7 mm | 55.6 mm | 7.5 | O | 56 |
| 18.1 mm | 56.9 mm | 8 | P | 57 |
| 18.5 mm | 58.1 mm | 8.5 | Q | 58 |
| 18.8 mm | 59.1 mm | 8.75 | Q½ | 59 |
| 19.0 mm | 59.7 mm | 9 | R | 60 |
| 19.4 mm | 60.9 mm | 9.5 | S | 61 |
| 19.8 mm | 62.2 mm | 10 | T | 62 |
| 20.2 mm | 63.5 mm | 10.5 | U | 64 |
International conversions are approximate. Helior uses the US size as the production reference; EU sizes are the nearest whole millimetre of inside circumference.
Bangles & Bracelets
| Wrist circumference | Suggested length | Approx. inches |
|---|---|---|
| Up to 14.0 cm | 15 cm | 5.9 in |
| 14.1–15.0 cm | 16 cm | 6.3 in |
| 15.1–16.0 cm | 17 cm | 6.7 in |
| 16.1–17.0 cm | 18 cm | 7.1 in |
| 17.1–18.0 cm | 19 cm | 7.5 in |
| 18.1–19.0 cm | 20 cm | 7.9 in |
| 19.1–20.0 cm | 21 cm | 8.3 in |
This table is a general starting point for fine chain bracelets and hinged bangles. Construction, width, clasp and desired movement can change the recommended size. Please review the measurements on the individual product page. Centimetres are the production reference; inch values are conversions rounded to the nearest 0.1 inch.
Necklaces
| Length | Approx. inches | Typical position |
|---|---|---|
| 40 cm | 15.7 in | Base of the neck |
| 45 cm | 17.7 in | At or near the collarbone |
| 50 cm | 19.7 in | Below the collarbone |
| 55 cm | 21.7 in | Upper chest |
| 60 cm | 23.6 in | Mid-chest |
Pendant dimensions add visual drop but do not change the stated chain length. Adjustable chains can be worn at any marked setting within their listed range.
Hoops & Huggies
| Internal diameter | Style | Typical appearance | Important fit note |
|---|---|---|---|
| 7–8 mm | Ultra-close huggie | Very close, minimal clearance | Highly dependent on anatomy and piercing position |
| 9–10 mm | Mini huggie | Close everyday fit | Common for smaller lobes or higher piercings |
| 11–14 mm | Huggie | Close fit with more visible space | Suitable when a mini huggie feels too tight |
| 15–20 mm | Small hoop | Falls clearly below the lobe | Compact hoop rather than a true close-fit huggie |
| 21–30 mm | Medium hoop | Visible everyday drop | Movement and total weight become more noticeable |
| 31 mm and above | Large hoop | Statement proportion | Review weight as well as diameter before ordering |
Measurements describe the hoop itself and do not guarantee an identical on-ear appearance. For Helior huggies, always use the internal diameter stated in the product details as the fit reference.